There has been a 6.1 magnitude quake south of the Kermadec Islands this evening, details from USGS are as follows
Magnitude | 6.1 |
---|---|
Date-Time |
|
Location | 32.389°S, 178.902°W |
Depth | 40 km (24.9 miles) |
Region | SOUTH OF THE KERMADEC ISLANDS |
Distances | 106 km (65 miles) S of L’Esperance Rock, Kermadec Islands 359 km (223 miles) SSW of Raoul Island, Kermadec Islands 762 km (473 miles) NE of Auckland, New Zealand 1136 km (705 miles) NNE of WELLINGTON, New Zealand |
Location Uncertainty | horizontal +/- 15.2 km (9.4 miles); depth +/- 6.2 km (3.9 miles) |
Parameters | NST=398, Nph=432, Dmin=360.7 km, Rmss=1.12 sec, Gp= 29°, M-type=”moment” magnitude from initial P wave (tsuboi method) (Mi/Mwp), Version=B |
Source |
|
Event ID | usc00065x2 |
You must be logged in to post a comment.