There have been two large earthquakes off the coast of New Zealand in the last 24 hours. No tsunami warnings have been issued.
The first, at 1.36am, was a magnitude 5.6 located 603km ENE of Auckland. The second was a 6.0 located 680km ENE of Auckland.
The quakes follow a magnitude 5.9 in the Auckland Islands on Saturday at 06:26:00 am. On the last two occasions there have been large quakes in this area they were accompanied by quakes in Christchurch. Read Another Quake Rocks Christchurch (Sept 11) and Damaging Quake Nr. Lyttelton, Another Kermadec Quake (Sept 2).
Details of these latest quakes may be found on the USGS website
Magnitude | 5.6 |
---|---|
Date-Time |
|
Location | 35.133°S, 179.049°W |
Depth | 40.8 km (25.4 miles) |
Region | EAST OF THE NORTH ISLAND, NEW ZEALAND |
Distances | 410 km (254 miles) S of L’Esperance Rock, Kermadec Islands 479 km (297 miles) NE of Gisborne, New Zealand 603 km (374 miles) ENE of Auckland, New Zealand 880 km (546 miles) NE of WELLINGTON, New Zealand |
Magnitude | 6.0 |
---|---|
Date-Time |
|
Location | 35.430°S, 177.878°W |
Depth | 13.4 km (8.3 miles) |
Region | EAST OF THE NORTH ISLAND, NEW ZEALAND |
Distances | 453 km (281 miles) SSE of L’Esperance Rock, Kermadec Islands 512 km (318 miles) NE of Gisborne, New Zealand 680 km (422 miles) ENE of Auckland, New Zealand 913 km (567 miles) NE of WELLINGTON, New Zealand |
You may also be interested in: Moon Man Predicts Big Quake During World Cup Rugby
You must be logged in to post a comment.